Developer Platform Plans
For API and SDK integrations. Prices are in USD and exclude tax.
Starter
$29
per month
Developer Platform Starter plan.
Create account- 1 API-enabled Agent Project
- 3 API keys per Agent Project
- 2 webhook endpoints per Agent Project
- 5,000 API and SDK sends per month
- 7-day log retention
Growth
$79
per month
Developer Platform Growth plan.
Create account- 3 API-enabled Agent Projects
- 10 API keys per Agent Project
- 5 webhook endpoints per Agent Project
- 25,000 API and SDK sends per month
- 30-day log retention
Scale
$199
per month
Developer Platform Scale plan.
Create account- 10 API-enabled Agent Projects
- 20 API keys per Agent Project
- 10 webhook endpoints per Agent Project
- 100,000 API and SDK sends per month
- 90-day log retention
Enterprise
Let’s talk
Priced per contract
Developer Platform Enterprise plan with custom volume and dedicated support.
Contact sales- Unlimited API-enabled Agent Projects
- Unlimited API keys per Agent Project
- Unlimited webhook endpoints per Agent Project
- Unlimited API and SDK sends per month
- 90-day log retention
Compare every detail.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price | $29 | $79 | $199 | Contact sales |
| API-enabled Agent Projects | 1 | 3 | 10 | Unlimited |
| API keys per Agent Project | 3 | 10 | 20 | Unlimited |
| Webhook endpoints per Agent Project | 2 | 5 | 10 | Unlimited |
| Message Cap per month | 5,000 | 25,000 | 100,000 | Unlimited |
| Log retention | 7 days | 30 days | 90 days | 90 days |
| Test Mode | Included | Included | Included | Included |
| Support | Priority | Dedicated |
Pay as you go, no Plan needed.
Workflows, the scheduler, AI, and storage are paid from your Yanola Balance. New accounts start with a $0.50 sign-up credit.
| Usage | Price | Charged |
|---|---|---|
| Messages | ||
| Workflow: interactive | $0.006 | per node execution |
| Workflow: media | $0.008 | per node execution |
| Workflow: template | $0.01 | per node execution |
| Workflow: text | $0.005 | per node execution |
| Scheduler: audio | $0.003 | per recipient |
| Scheduler: document | $0.003 | per recipient |
| Scheduler: image | $0.003 | per recipient |
| Scheduler: interactive | $0.001 | per recipient |
| Scheduler: template | $0.005 | per recipient |
| Scheduler: text | $0.001 | per recipient |
| Scheduler: video | $0.005 | per recipient |
| API and SDK sends | Included in your Plan | Counted against the Message Cap |
| AI | ||
| AI tokens | Provider price + 30% | per token used |
| AI extract | $0.015 | per node execution |
| AI response | $0.02 | per node execution |
| AI sentiment | $0.008 | per node execution |
| Classifier | $0.01 | per node execution |
| Integrations and logic nodes | ||
| Add note | $0.001 | per node execution |
| Add to segment | $0.001 | per node execution |
| App action | $0.005 | per node execution |
| Assign tag | $0.001 | per node execution |
| Condition | $0.001 | per node execution |
| Delay | $0.001 | per node execution |
| End flow | Free | per node execution |
| Function | $0.005 | per node execution |
| HTTP request | $0.003 | per node execution |
| Notify team | $0.002 | per node execution |
| Set variable | $0.001 | per node execution |
| Split | $0.001 | per node execution |
| Transfer conversation | $0.003 | per node execution |
| Trigger | Free | per node execution |
| Update contact | $0.002 | per node execution |
| Webhook send | $0.002 | per node execution |
| Storage | ||
| Storage included | 2 GB | No charge |
| Additional storage | $0.50 | per GB |
Meta fees stay between you and Meta.
Meta bills your WhatsApp Business Account directly; Yanola adds no markup.
A LITTLE MORE CLARITY
Good questions.
What is the difference between the Yanola Balance and a Plan?
The Yanola Balance is prepaid USD that pays for workflows, scheduled sends, AI, functions, and storage, with no Plan needed. A Plan is the Developer Platform subscription: it grants API keys, webhooks, and API and SDK sends. Paying for one does not fund the other.
What is the Message Cap?
The Message Cap is the number of API and SDK sends your Plan allows each month. Those sends carry no Yanola fee. Once the cap is reached, new API sends are refused until the next period or a Plan upgrade, except replies within Meta's 24-hour customer service window. Workflow and scheduler sends never count against it.
Who pays the Meta Fee?
Meta bills your WhatsApp Business Account directly for the messages it charges for. Yanola never adds the Meta Fee to your Yanola Balance or to your Plan, and adds no markup.